University of the Pacific
4 year private University & Graduate School
favorite Recommended
3601 Pacific Ave, Stockton, California 95211-0197
1. The first university in California.
2. This school has high ROI (Return on Investment) rate even though it is expensive.
University of the Pacific
Year Founded | 1851 | |||||
Location | Stockton, CA | |||||
Setting | Urban | |||||
Student : Faculty | 12:1 | |||||
Students | U: 3,639 G: 2,930 I: 338 | |||||
Acceptance Rate | 66% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 69% | |||||
Degrees Offered | B, M, D | |||||
Cost per year (under) in-state | on-campus: $64,796 off-campus: $65,732 | |||||
Cost per year (under) out-of-state | on-campus: $64,796 off-campus: $65,732 | |||||
Salary After Graduation | $68,200 | |||||
Minimum GPA required | N/A | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 61 or IELTS: 5.5 | |||||
Application Deadline | Fall Term: June 15th | |||||
SAT average | 1265 | |||||
ACT Range | 24 – 32 | |||||
Application Fee | U:35 G:35 | |||||
Transcript Evaluated | Yes | |||||
Conditional Acceptance | No | |||||
ESL Program | No | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | 150 | |||||
Online Degrees | Yes | |||||
Website | http://ww.pacific.edu/ | |||||
Undergraduate Admissions | http://www.pacific.edu/Admission/Undergraduate.html | |||||
Graduate Admissions | http://www.pacific.edu/Admission/Graduate-Professional.html | |||||
International Admissions | http://www.pacific.edu/Admission/International.html | |||||
Net Price Calculator | https://pacific.studentaidcalculator.com/survey.aspx | |||||
Health Record or Form | https://www.pacific.edu/immunizationcompliance | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (University of the Pacific)
1. How do you like the school’s academic quality? 9
2. How do you like the school’s size (in terms of student number)? 8
3. How do you like this school’s sports and recreational facilities? 9
4. Are you satisfied with the student housing on campus? 9
5. How do you like the safety around the school? 9
6. How do you like the student and faculty ratio? 8
7. How do you like the school’s student services? 8
8. How do you like the food in the cafeteria? 6
9. How do you like the school’s location (in terms of convenience)? 8
10. How do you like the school’s assistance and resources in your job search? 7