Auburn University at Montgomery
4 year public University & Graduate School
favorite Recommended
7440 East Drive, Montgomery, Alabama 36117-3596
1. It is located in Montgomery, Alabama’s capital city and the second most populous city in Alabama.
2. Nearly 40 percent of AUM students earn scholarship assistance of some type.
Auburn University at Montgomery
Year Founded | 1967 | |||||
Location | Montgomery, AL | |||||
Setting | Urban | |||||
Student : Faculty | 14:1 | |||||
Students | U: 5,004 G: 771 I: 215 | |||||
Acceptance Rate | 77% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 36% | |||||
Degrees Offered | C, B, M | |||||
Cost per year (under) in-state | on-campus: $19,790 off-campus: $22,917 | |||||
Cost per year (under) out-of-state | on-campus: $28,910 off-campus: $32,037 | |||||
Salary After Graduation | $35,000 | |||||
Minimum GPA required | N/A | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 61 or IELTS: 5.0 | |||||
Application Deadline | Fall Term: July 15th | |||||
SAT average | 1069 | |||||
ACT Range | 17 – 24 | |||||
Application Fee | U:0 G:25 | |||||
Transcript Evaluated | No | |||||
Conditional Acceptance | Yes | |||||
ESL Program | Yes | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | 48 | |||||
Online Degrees | Yes | |||||
Website | http://www.aum.edu/ | |||||
Undergraduate Admissions | http://www.aum.edu/admissions/admissions-requirements | |||||
Graduate Admissions | http://www.aum.edu/admissions/graduate-student-admission | |||||
International Admissions | http://www.aum.edu/admissions/international-student-admission | |||||
Net Price Calculator | www.aum.edu/current-students/financial-information/net-price-calculator | |||||
Health Record or Form | http://www.aum.edu/docs/default-source/default-document-library/Admissions/proof-of-immunization-form-.pdf?sfvrsn=0 | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (Auburn University at Montgomery)
1. How do you like the school’s academic quality? 7
2. How do you like the school’s size (in terms of student number)? 8
3. How do you like this school’s sports and recreational facilities? 7
4. Are you satisfied with the student housing on campus? 8
5. How do you like the safety around the school? 8
6. How do you like the student and faculty ratio? 8
7. How do you like the school’s student services? 8
8. How do you like the food in the cafeteria? 7
9. How do you like the school’s location (in terms of convenience)? 8
10. How do you like the school’s assistance and resources in your job search? 8