Auburn University
1. This school is constantly ranked one of the top 200 National Universities by U.S. & World News.
2. Auburn is ranked one of the top cities for college education and one of the best cities to live in the U.S.
Auburn University
Year Founded | 1856 | |||||
Location | Auburn, AL | |||||
Setting | Town | |||||
Student : Faculty | 19:1 | |||||
Students | U: 23,846 G: 6,546 I: 1,111 | |||||
Acceptance Rate | 81% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 81% | |||||
Degrees Offered | C, B, M, D | |||||
Cost per year (under) in-state | on-campus: $31,282 off-campus: $31,282 | |||||
Cost per year (under) out-of-state | on-campus: $49,954 off-campus: $49,954 | |||||
Salary After Graduation | $45,700 | |||||
Minimum GPA required | N/A | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 79 or IELTS: 6,5 | |||||
Application Deadline | Fall Term: January 15th | |||||
SAT average | 0 | |||||
ACT Range | 0 – 0 | |||||
Application Fee | U:50 G:60 | |||||
Transcript Evaluated | Yes | |||||
Conditional Acceptance | No Data | |||||
ESL Program | Yes | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | 300 | |||||
Online Degrees | Yes | |||||
Website | http://www.auburn.edu/ | |||||
Undergraduate Admissions | http://www.auburn.edu/admissions/ | |||||
Graduate Admissions | http://www.grad.auburn.edu/ | |||||
International Admissions | http://www.auburn.edu/admissions/prospectivestudents.php#International | |||||
Net Price Calculator | https://www.auburn.edu/admissions/costcalc/freshman.html | |||||
Health Record or Form | https://cws.auburn.edu/shared/content/files/1740/Release%20Form%203-13.pdf | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (Auburn University)
1. How do you like the school’s academic quality? 8
2. How do you like the school’s size (in terms of student number)? 7
3. How do you like this school’s sports and recreational facilities? 8
4. Are you satisfied with the student housing on campus? 8
5. How do you like the safety around the school? 7
6. How do you like the student and faculty ratio? 8
7. How do you like the school’s student services? 9
8. How do you like the food in the cafeteria? 8
9. How do you like the school’s location (in terms of convenience)? 8
10. How do you like the school’s assistance and resources in your job search? 9