University of Massachusetts – Boston
4 year public University & Graduate School
favorite Recommended
100 Morrissey Boulevard, Boston, MA 02125
1. The school has international students from 144 countries.
2. It is a public research university with a dynamic culture of teaching and learning, and a special commitment to urban and global engagement.
University of Massachusetts – Boston
Year Founded | 1964 | |||||
Location | Boston, MA | |||||
Setting | Urban | |||||
Student : Faculty | 16:1 | |||||
Students | U: 15,848 G: 5,034 I: 804 | |||||
Acceptance Rate | 69% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 49% | |||||
Degrees Offered | C, B, M, D | |||||
Cost per year (under) in-state | off-campus: $27,784 | |||||
Cost per year (under) out-of-state | off-campus: $46,941 | |||||
Salary After Graduation | $46,000 | |||||
Minimum GPA required | N/A | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 79 or IELTS: 6.0 | |||||
Application Deadline | Fall Term: March 1st | |||||
SAT average | 1182 | |||||
ACT Range | 24 – 30 | |||||
Application Fee | U:60 G:60 | |||||
Transcript Evaluated | No | |||||
Conditional Acceptance | Yes | |||||
ESL Program | Yes | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | N/A | |||||
Online Degrees | Yes | |||||
Website | http://www.umb.edu/ | |||||
Undergraduate Admissions | http://www.umb.edu/admissions/ug | |||||
Graduate Admissions | http://www.umb.edu/admissions/grad | |||||
International Admissions | http://www.umb.edu/admissions/ug/international | |||||
Net Price Calculator | https://umb.studentaidcalculator.com/survey.aspx | |||||
Health Record or Form | http://cdn.umb.edu/images/healthservices/13_642_Immunization_Form_(print)_v9_11.10.14.pdf | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (University of Massachusetts – Boston)
1. How do you like the school’s academic quality? 7
2. How do you like the school’s size (in terms of student number)? 8
3. How do you like this school’s sports and recreational facilities? 8
4. Are you satisfied with the student housing on campus? 7
5. How do you like the safety around the school? 7
6. How do you like the student and faculty ratio? 8
7. How do you like the school’s student services? 8
8. How do you like the food in the cafeteria? 8
9. How do you like the school’s location (in terms of convenience)? 7
10. How do you like the school’s assistance and resources in your job search? 7