University of Dayton
University of Dayton
Year Founded | 1850 | |||||
Location | Dayton, OH | |||||
Setting | Urban | |||||
Student : Faculty | 15:1 | |||||
Students | U: 8,660 G: 3,650 I: 2,000 | |||||
Acceptance Rate | 60% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 80% | |||||
Degrees Offered | B, M, D | |||||
Cost per year (under) in-state | on-campus: $57,680 off-campus: $57,680 | |||||
Cost per year (under) out-of-state | on-campus: $57,680 off-campus: $57,680 | |||||
Salary After Graduation | $50,600 | |||||
Minimum GPA required | N/A | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 70 or IELTS: 6.0 | |||||
Application Deadline | Fall Term: May 1st | |||||
SAT average | 1246 | |||||
ACT Range | 23 – 29 | |||||
Application Fee | U:0 G:0 | |||||
Transcript Evaluated | No | |||||
Conditional Acceptance | Yes | |||||
ESL Program | Yes | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | 200 | |||||
Online Degrees | Yes | |||||
Website | https://www.udayton.edu/ | |||||
Undergraduate Admissions | https://www.udayton.edu/apply/undergraduate/index.php | |||||
Graduate Admissions | https://www.udayton.edu/apply/graduate/index.php | |||||
International Admissions | https://www.udayton.edu/apply/international/index.php | |||||
Net Price Calculator | https://udayton.edu/netprice/ | |||||
Health Record or Form | N/A | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (University of Dayton)
1. How do you like the school’s academic quality? 8
2. How do you like the school’s size (in terms of student number)? 8
3. How do you like this school’s sports and recreational facilities? 9
4. Are you satisfied with the student housing on campus? 8
5. How do you like the safety around the school? 7
6. How do you like the student and faculty ratio? 8
7. How do you like the school’s student services? 8
8. How do you like the food in the cafeteria? 7
9. How do you like the school’s location (in terms of convenience)? 9
10. How do you like the school’s assistance and resources in your job search? 9