Cleveland State University
4 year public University & Graduate School
favorite Recommended
2121 Euclid Avenue, Cleveland, OH 44115-2214
Cleveland State University
Year Founded | 1923 | |||||
Location | Cleveland, OH | |||||
Setting | Urban | |||||
Student : Faculty | 17:1 | |||||
Students | U: 14,594 G: 5,624 I: 1,363 | |||||
Acceptance Rate | 87% | |||||
Type | University (including its graduate schools) | |||||
Graduation Rate | 51% | |||||
Degrees Offered | C, B, M, D | |||||
Cost per year (under) in-state | on-campus: $26,774 off-campus: $26,774 | |||||
Cost per year (under) out-of-state | on-campus: $30,825 off-campus: $30,825 | |||||
Salary After Graduation | $38,600 | |||||
Minimum GPA required | U: 2.3; G: 2.75 | |||||
Average GPA | N/A | |||||
Language Test For Int’l Students | IBT: 65 or IELTS: 6.0 | |||||
Application Deadline | Fall Term: May 15th | |||||
SAT average | 1114 | |||||
ACT Range | 18 – 28 | |||||
Application Fee | U:40 G:40 | |||||
Transcript Evaluated | No | |||||
Conditional Acceptance | Yes | |||||
ESL Program | Yes | |||||
On-campus Housing | Yes | |||||
Rankings & Honors | no data | |||||
# of Student Clubs or Organizations | 150 | |||||
Online Degrees | Yes | |||||
Website | http://www.csuohio.edu/ | |||||
Undergraduate Admissions | http://www.csuohio.edu/engagecsu/ | |||||
Graduate Admissions | http://www.csuohio.edu/graduate-admissions/graduate-admissions | |||||
International Admissions | http://www.csuohio.edu/international-admissions/international-admissions | |||||
Net Price Calculator | www.csuohio.edu/financial-aid/net-price-calculator | |||||
Health Record or Form | http://www.csuohio.edu/services/recreationcenter/youthprograms/downloads/Health%20History%20Form%202014%20-%20Fillable.pdf | |||||
Neighborhood Safety
|
Why we recommend it?+
Financial support to international students?+
Academic rankings and honors+
Popular academic majors+
Program(s) with most internships+
5 Organizations offer most internships students from the school+
Number and percentage of international students.+
Top 5 origins of international students and their numbers+
Number of OPT approved last year+
OPT approval rate last year+
Top 3 organizations hire OPT students from this school+
Percentage of ethnic groups+
Review (Cleveland State University)
1. How do you like the school’s academic quality? 8
2. How do you like the school’s size (in terms of student number)? 7
3. How do you like this school’s sports and recreational facilities? 7
4. Are you satisfied with the student housing on campus? 7
5. How do you like the safety around the school? 6
6. How do you like the student and faculty ratio? 7
7. How do you like the school’s student services? 7
8. How do you like the food in the cafeteria? 6
9. How do you like the school’s location (in terms of convenience)? 8
10. How do you like the school’s assistance and resources in your job search? 8